To acquire the best quotation for your desired product, kindly contact us through e-mail or our contact form.
| Max fan speed | rpm | 3400 |
| Min fan speed | rpm | 900 |
| Sound pressure level | dBA | 72,6 - at 1 m from the fan module - lateral side |
| Weight | kg | 2,4 |
| Operating supply voltage range | V | 16..,32 at the Drive connector |
| Supply voltage to reach max speed | V | 26..,32 at the Drive connector |
| Operating ambient temperature range | °C | -40..,+95 |
| Speed derating threshold | °C | +95 |
| Storage temperature range | °C | -40..,+95 |
| Lifetime | h | up to 40000 hours depending on mission profile |
| Time from 0 rpm to max speed | s | 14 |
| Load dump protection ( Pulse 5b ) | V | 65 - Pulse peak voltage ( Us* ) - ISO16750 - 2:2010 |
| Reverse polarity protection | ISO 16750-1 functional status class C - device fully functional after connecting the polarity | |
| Notes(*): Few minutes ambient temperature transients do not engage the derating owing to the thermal inertia of the system. Overloads may anticipate derating. |
||